Routing
post_show
Matched route
Route Parameters
Name | Value |
---|---|
slug | "Mamadou-Deme-Vatche" |
Route Matching Logs
Path to match:
/post/Mamadou-Deme-Vatche
# | Route name | Path | Log |
---|---|---|---|
1 | admin_category_index | /admin/category/ | Path does not match |
2 | admin_category_create | /admin/category/new | Path does not match |
3 | admin_category_edit | /admin/category/{id}/edit | Path does not match |
4 | admin_category_delete | /admin/category/admin/category/{id}/delete | Path does not match |
5 | admin_index | /admin/ | Path does not match |
6 | admin_categories | /admin/categories | Path does not match |
7 | admin_blog_delete | /adminblog/{id}/delete | Path does not match |
8 | admin_post_index | /admin/post/ | Path does not match |
9 | admin_post_create | /admin/post/new | Path does not match |
10 | admin_post_edit | /admin/post/{id}/edit | Path does not match |
11 | admin_post_delete | /admin/post/{id}/delete | Path does not match |
12 | api_upload_video | /api/upload-video | Path does not match |
13 | api_upload_image | /api/upload-image | Path does not match |
14 | api_upload_docuement | /api/upload-document | Path does not match |
15 | blog | /blog | Path does not match |
16 | home | / | Path does not match |
17 | post_show | /post/{slug} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.